You are here: HOME >> Current Fixed Annuity Rates
Just fill out the quick form below, and we'll send you more detailed information on your request(s).
| Term | % Rate | AM Best | Minimum |
| 1 Year | 1.75% | A | $10,000 |
| 2 Years | 1.65% | A | $10,000 |
| 3 Years | 2.75% | B | $10,000 |
2.40% | A+ | $10,000 | |
| 4 Years | 2.53% | A+ | $10,000 |
3.30% | B+ | $10,000 | |
| 5 Years | 4.05% | B | $10,000 |
4.00% | A- | $10,000 | |
| 6 Years | 3.50% | A | $10,000 |
| 7 Years | 4.05% | A | $10,000 |
| 8 Years | 3.95% | A | $10,000 |
| 9 Years | 4.05% | A | $10,000 |
| 10 Years | 4.15% | B+ | $10,000 |
Rates are subject to change.
Strategic - Jacksonville
841 Prudential Drive - 12th Floor
Jacksonville, FL 32207
Strategic - Orlando
7380 Sand Lake Rd. - Suite 500
Orlando, FL 32819
All Materials ©Copyright 2007-2009 Strategic . All rights reserved . "That's Strategic™" and "Now That's Strategic™" are Trademarks of Strategic . The book "The Strategic Safe Money Handbook" is trademarked, copyrighted, and fully owned by Strategic . Any reproduction of this data or presentation of this data in print, electronically, or on any other website is strictly prohibited and protected under copyright and trademark law.